Shopping details 1/19/11
Here's what I got this week for $32.70:
Product | Quantity | Shelf Price | Total | - Coupon | - Savings | TOTAL | Details |
Publix | |||||||
sliced turkey breast | 1 | $4.29 | $4.29 | $4.29 | |||
Publix cottage cheese | 1 | $2.75 | $2.75 | $0.69 | $2.06 | ||
Hass avocados | 2 | $1.69 | $3.38 | $0.88 | $2.50 | ||
ALDI | |||||||
shredded cheese, 12 oz | 2 | $2.49 | $4.98 | $4.98 | |||
bananas | 1 | $1.18 | $1.18 | $1.18 | |||
cucumbers | 3 | $0.50 | $1.50 | $1.50 | |||
avocados | 2 | $0.99 | $1.98 | $1.98 | |||
carrots | 1 | $0.69 | $0.69 | $0.69 | |||
bagels | 1 | $1.39 | $1.39 | $1.39 | |||
cantaloupe | 1 | $0.99 | $0.99 | $0.99 | |||
cottage cheese | 2 | $1.99 | $3.98 | $3.98 | |||
milk | 1 | $1.99 | $1.99 | $1.99 | |||
whole wheat bread | 2 | $1.19 | $2.38 | $2.38 | |||
mixed nuts | 1 | $2.79 | $2.79 | $2.79 | |||
Total Out-of-Pocket | $34.27 | $0.00 | $1.57 | $32.70 |
0 comments:
Post a Comment