Shopping details 12/29/10
Here's what I got this week for $81.24:
Product | Quantity | Shelf Price | Total | - Coupon | - Savings | TOTAL | Details |
CVS | |||||||
Pantene | 2 | $4.99 | $9.98 | $3.49 | $3.01 | $3.48 | $2 ECB |
Dawn Hand Renewal | 2 | $1.69 | $3.38 | $1.00 | $1.50 | $0.88 | |
Herbal Essences | 2 | $4.29 | $8.58 | $3.99 | $2.60 | $1.99 | |
Charmin Basic | 3 | $8.99 | $26.97 | $3.00 | $12.00 | $11.97 | $1 ECB |
Cascade | 1 | $4.99 | $4.99 | $4.99 | |||
Tone body wash | 1 | $5.49 | $5.49 | $1.00 | $1.61 | $2.88 | $3 ECB |
tax | $2.33 | $2.33 | |||||
$25.22 ECB | $25.22 | -$25.22 | |||||
ALDI | |||||||
yogurt | 8 | $0.37 | $2.96 | $2.96 | |||
whole wheat bread | 2 | $1.19 | $2.38 | $2.38 | |||
milk | 4 | $1.99 | $7.96 | $7.96 | |||
tortillas | 3 | $0.99 | $2.97 | $2.97 | |||
eggs | 1 | $0.69 | $0.69 | $0.69 | |||
apple juice | 3 | $1.19 | $3.57 | $3.57 | |||
baby carrots | 1 | $1.19 | $1.19 | $1.19 | |||
all-purpose flour | 1 | $1.39 | $1.39 | $1.39 | |||
bananas | 1 | $0.92 | $0.92 | $0.92 | |||
celery | 1 | $0.79 | $0.79 | $0.79 | |||
cashew halves | 1 | $2.59 | $2.59 | $2.59 | |||
fruit bars | 1 | $1.89 | $1.89 | $1.89 | |||
cottage cheese | 1 | $1.99 | $1.99 | $1.99 | |||
shredded cheddar | 1 | $2.49 | $2.49 | $2.49 | |||
32 oz yogurt | 1 | $1.59 | $1.59 | $1.59 | |||
American cheese | 1 | $1.79 | $1.79 | $1.79 | |||
apples, 3 lb | 1 | $2.89 | $2.89 | $2.89 | |||
avocados | 4 | $0.49 | $1.96 | $1.96 | |||
cucumbers | 2 | $0.29 | $0.58 | $0.58 | |||
spinach | 1 | $1.79 | $1.79 | $1.79 | |||
romaine lettuce | 1 | $2.09 | $2.09 | $2.09 | |||
BJ's | |||||||
chicken breasts | 2 | $10.49 | $20.98 | $20.98 | |||
tilapia fillets | 1 | $10.49 | $10.49 | $10.49 | |||
Total Out-of-Pocket | $139.66 | $37.70 | $20.72 | $81.24 |
1 comments:
You did fabulous! I'm working on my Aldi post right now, as that's where I spent the majority of my money this week. On the basics they really are the best.
Happy New Year!
JR
Frugality Is Free
Post a Comment