Shopping details 11/3/10
Before I give my shopping details, a word on how I create this.
- Create a spreadsheet. (I use OpenOffice Calc, so my directions are specific to that spreadsheet program)
- Save the spreadsheet in HTML format by choosing "Save As", then selecting "HTML document." (You can probably do the same thing with Excel, though I don't know for sure)
- Open the HTML document in Notepad and remove everything before the < TABLE > tag, and the < /BODY > and < /HTML > tags at the end of the document.
- Then right-click, choose "Select All", then right-click again and choose "Copy."
- On your blog, start a new blog post, choose the "Edit HTML" tag.
- Right-click and choose "Paste."
This week I spent $61.67 on items worth $124.83, or a 51% savings.
Product | Quantity | Shelf Price | Total | - Coupon | - Savings | TOTAL | Details |
Publix | |||||||
apple juice | 1 | $1.50 | $1.50 | $1.50 | |||
Quaker oatmeal | 2 | $2.65 | $5.30 | $1.00 | $2.65 | $1.65 | |
Del Monte tomatoes | 10 | $1.53 | $15.30 | $2.00 | $7.65 | $5.65 | |
Publix yogurt | 10 | $0.50 | $5.00 | $2.50 | $2.50 | ||
Publix whole wheat bread | 3 | $1.69 | $5.07 | $5.07 | |||
bananas | 1.85 | $0.69 | $1.28 | $1.00 | $0.28 | Publix calendar (Oct) | |
milk | 1 | $3.35 | $3.35 | $3.35 | |||
Old Orchard juice conc. | 2 | $1.50 | $3.00 | $0.50 | $2.50 | ||
tortillas | 1 | $1.49 | $1.49 | $1.49 | |||
red grapes | 2.13 | $1.49 | $3.17 | $1.00 | $2.17 | Publix calendar (Oct) | |
bagels | 3 | $0.69 | $2.07 | $2.07 | |||
Hefty storage bags | 4 | $2.29 | $9.16 | $2.00 | $4.58 | $2.58 | |
I Can't...Butter | 4 | $2.79 | $11.16 | $1.50 | $5.58 | $4.08 | Target printable |
Publix pads | 1 | $2.19 | $2.19 | $2.19 | |||
Mr. Clean magic eraser | 1 | $2.49 | $2.49 | $2.49 | |||
Dobie pads | 1 | $2.89 | $2.89 | $2.89 | |||
$3 off $30 | $3.00 | -$3.00 | Publix calendar (Nov) | ||||
coupons for FSA items | $10.00 | -$10.00 | |||||
tax | $0.73 | $0.73 | |||||
CVS | |||||||
milk | 1 | $3.19 | $3.19 | $1.00 | $2.19 | earned $1 ECB | |
Target | |||||||
Quaker instant oatmeal | 2 | $2.54 | $5.08 | $4.00 | $1.08 | ||
Market Pantry eggs | 1 | $1.19 | $1.19 | $0.20 | $0.99 | mailer coupon | |
Kraft shredded cheese | 6 | $2.00 | $12.00 | $8.00 | $4.00 | 2 $1/2 Target, $5/5 Kraft | |
Philadelphia cream cheese | 4 | $1.97 | $7.88 | $5.00 | $2.88 | 2 $.50/2 Target, $5/5 Kraft | |
bananas | 1.61 | $0.44 | $0.71 | $0.71 | |||
BJ's | |||||||
milk | 2 | $2.49 | $4.98 | $4.98 | |||
Western Beef | |||||||
Angel Soft toilet paper | 1 | $3.99 | $3.99 | $3.99 | |||
Dannon Yogurt | 6 | $0.33 | $2.00 | $2.00 | |||
assorted vegetables | 1 | $8.43 | $8.43 | $8.43 | |||
tax | $0.23 | $0.23 | |||||
Total Out-of-Pocket | $124.83 | $40.20 | $22.96 | $61.67 |
0 comments:
Post a Comment