Shopping details 11/10/10
Here's what I bought this week for $50.40:
Product | Quantity | Shelf Price | Total | - Coupon | - Savings | TOTAL | Details |
Walmart | |||||||
GV apple juice conc. | 2 | $0.97 | $1.94 | $1.94 | |||
GV tortillas | 4 | $0.92 | $3.68 | $3.68 | |||
GV whole wheat bread | 1 | $1.48 | $1.48 | $1.48 | |||
bananas | 2.28 | $0.54 | $1.23 | $1.23 | |||
Walgreens | |||||||
Rice Chex | 2 | $1.99 | $3.98 | $1.00 | $2.98 | ||
Domino brown sugar | 4 | $0.99 | $3.96 | $2.60 | $1.36 | ||
Zarbee's cough syrup | 1 | $5.99 | $5.99 | $3.00 | $2.99 | $6 RR | |
$2.60 RR | $2.60 | -$2.60 | |||||
BJ's | |||||||
milk | 2 | $2.49 | $4.98 | $4.98 | |||
Target | |||||||
Wheat Thins | 2 | $2.00 | $4.00 | $3.00 | $1.00 | 2 $1/1, 1 $1/2 Target | |
bananas | 2.36 | $0.44 | $1.04 | $1.00 | $0.04 | $1 off produce | |
Winn-Dixie | |||||||
apples | 4.3 | $1.79 | $7.70 | $5.16 | $2.54 | ||
cereal bars | 2 | $2.00 | $4.00 | $4.00 | |||
Walgreens | |||||||
Gold Medal flour | 3 | $2.99 | $8.97 | $4.47 | $4.50 | ||
Deerfield Farms baking soda | 1 | $1.29 | $1.29 | $0.79 | $0.50 | ||
Morton salt | 1 | $0.99 | $0.99 | $0.49 | $0.50 | ||
Encore spices | 2 | $0.99 | $1.98 | $0.98 | $1.00 | ||
$6 RR | $6.00 | -$6.00 | |||||
Publix | |||||||
red globe grapes | 2.16 | $1.99 | $4.30 | $4.30 | |||
cucumbers | 4 | $0.64 | $2.56 | $0.56 | $2.00 | ||
green onions | 2 | $0.60 | $1.19 | $0.40 | $0.79 | ||
grape tomatoes | 1 | $2.99 | $2.99 | $0.99 | $2.00 | ||
V8 Splash | 4 | $3.29 | $13.16 | $2.00 | $6.58 | $4.58 | |
Fiber One yogurt | 2 | $2.50 | $5.00 | $1.00 | $2.50 | $1.50 | |
King Arthur ww flour | 1 | $3.79 | $3.79 | $0.80 | $2.99 | ||
Craisins | 2 | $2.25 | $4.50 | $2.25 | $2.25 | ||
Peter Pan peanut butter | 2 | $2.79 | $5.58 | $2.79 | $2.79 | ||
Goya bulgur wheat | 1 | $2.39 | $2.39 | $2.39 | |||
Nature's Own ww bread | 2 | $2.79 | $5.58 | $1.50 | $2.79 | $1.29 | |
$3 off $30 | $3.00 | -$3.00 | |||||
tax | $0.40 | $0.40 | |||||
Total Out-of-Pocket | $108.65 | $33.43 | $24.82 | $50.40 |
0 comments:
Post a Comment