Shopping details 10/20/10
Here's what I got for $78.81 this week:
Product | Quantity | Shelf Price | Total | - Coupon | - Savings | TOTAL | Details |
CVS | |||||||
milk | 2 | $3.49 | $6.98 | $0.60 | $6.38 | $2 ECB | |
$2 ECB | $2.00 | -$2.00 | |||||
Walmart | |||||||
tortillas | 2 | $1.98 | $3.96 | $3.96 | |||
GV juice boxes | 2 | $2.38 | $4.76 | $4.76 | |||
GV baby wipes | 1 | $4.64 | $4.64 | $4.64 | |||
bananas | 4.26 | $0.54 | $2.30 | $2.30 | |||
GV flour | 1 | $1.58 | $1.58 | $1.58 | |||
Pillsbury ww flour | 1 | $2.98 | $2.98 | $2.98 | |||
Kikkoman soy sauce | 2 | $1.42 | $2.84 | $2.00 | $0.84 | ||
baby powder | 1 | $1.56 | $1.56 | $1.56 | |||
GV tortillas | 4 | $0.92 | $3.68 | $3.68 | |||
tax | $0.37 | $0.37 | |||||
Target | |||||||
white bread | 1 | $1.23 | $1.23 | $1.23 | $0.00 | mailer | |
3 lb. apples | 1 | $2.99 | $2.99 | $1.00 | $1.99 | mailer | |
Simply Orange | 2 | $1.29 | $2.58 | $2.00 | $0.58 | ||
Publix | |||||||
Bertolli pasta sauce | 2 | $2.79 | $5.58 | $2.79 | $2.79 | ||
Kraft parmesan cheese | 5 | $2.95 | $14.75 | $5.00 | $2.25 | $7.50 | |
Yoplait | 6 | $0.75 | $4.50 | $0.40 | $1.50 | $2.60 | |
Mueller's pasta | 10 | $1.39 | $13.90 | $4.00 | $6.95 | $2.95 | |
Hass avocado | 1 | $1.69 | $1.69 | $1.00 | $0.69 | $0.00 | Publix calendar |
Apple Cinn. Cheerios | 4 | $4.29 | $17.16 | $3.00 | $8.58 | $5.58 | |
Cheerios | 6 | $4.29 | $25.74 | $2.00 | $12.87 | $10.87 | |
Western Beef | |||||||
parsley | 1 | $0.60 | $0.60 | $0.60 | |||
scallions | 2 | $0.50 | $1.00 | $1.00 | |||
red peppers | 1.16 | $0.99 | $1.15 | $1.15 | |||
tomatoes | 1.71 | $0.99 | $1.69 | $1.69 | |||
carrots | 1 | $1.29 | $1.29 | $1.29 | |||
green peppers | 1.08 | $0.99 | $1.07 | $1.07 | |||
cucumbers | 1.26 | $1.29 | $1.63 | $1.63 | |||
celery | 1 | $0.99 | $0.99 | $0.99 | |||
lemon juice | 2 | $0.99 | $1.98 | $1.98 | |||
Dixie Crystals sugar | 1 | $3.19 | $3.19 | $1.69 | $1.50 | w/ $10 purchase | |
Total Out-of-Pocket | $140.36 | $23.63 | $37.92 | $78.81 |
0 comments:
Post a Comment