Shopping details 5/19/10
Here's what I got this week for $64.41:
Product | Quantity | Shelf Price | Total | - Coupon | - Savings | TOTAL | Details |
Penn Dutch | |||||||
apples | 1 | $2.99 | $2.99 | $2.99 | |||
green peppers | 0.7 | $0.98 | $0.69 | $0.69 | |||
cucumbers | 2 | $0.25 | $0.49 | $0.49 | |||
Winn-Dixie | |||||||
Special K | 4 | $3.99 | $15.96 | $2.00 | $7.98 | $5.98 | |
eggs | 2 | $1.59 | $3.18 | $1.20 | $1.98 | ||
Lysol | 1 | $2.79 | $2.79 | $0.50 | $1.24 | $1.05 | rain check |
Winn-Dixie powdered milk | 1 | $4.99 | $4.99 | $0.50 | $4.49 | ||
tax | $0.10 | $0.10 | |||||
Walmart | |||||||
bananas | 2.42 | $0.44 | $1.06 | $1.06 | |||
apple juice | 1 | $1.50 | $1.50 | $1.50 | |||
whole wheat flour | 1 | $3.16 | $3.16 | $3.16 | |||
strawberry preserves | 1 | $2.08 | $2.08 | $2.08 | |||
Triscuit | 1 | $2.50 | $2.50 | $2.50 | |||
juice boxes | 1 | $2.38 | $2.38 | $2.38 | |||
cocoa powder | 1 | $2.18 | $2.18 | $2.18 | |||
yeast | 1 | $1.12 | $1.12 | $1.12 | |||
honey | 1 | $3.52 | $3.52 | $3.52 | |||
oil spray | 1 | $1.74 | $1.74 | $1.74 | |||
soy sauce | 1 | $1.62 | $1.62 | $1.62 | |||
CVS | |||||||
milk | 1 | $3.39 | $3.39 | $0.20 | $3.19 | $2 ECB | |
$3 ECB | $3.00 | -$3.00 | |||||
Bayer children's aspirin | 3 | $2.99 | $8.97 | $3.00 | $5.97 | $0.00 | |
CVS bandages | 2 | $2.79 | $5.58 | $1.00 | $3.58 | $1.00 | |
Goodnites | 3 | $11.99 | $35.97 | $4.50 | $10.50 | $20.97 | |
Bayer Breeze 2 | 1 | $19.99 | $19.99 | $10.00 | $9.99 | $10 ECB | |
milk | 1 | $3.39 | $3.39 | $0.20 | $3.19 | $2 ECB | |
Crest Pro Health rinse | 1 | $3.99 | $3.99 | $0.49 | $3.50 | $3.50 ECB | |
Rice Krispies | 2 | $4.49 | $8.98 | $1.00 | $5.22 | $2.76 | |
Huggies wipes | 1 | $7.99 | $7.99 | $1.00 | $6.99 | ||
Kotex pads | 1 | $4.99 | $4.99 | $1.00 | $3.99 | $4.99 ECB | |
tax | $2.30 | $2.30 | |||||
$4 ECB | $4.00 | -$4.00 | |||||
FSA | $50.69 | -$50.69 | |||||
CVS bandages | 2 | $2.79 | $5.58 | $1.00 | $3.58 | $1.00 | |
Goodnites | 1 | $11.99 | $11.99 | $1.50 | $3.50 | $6.99 | |
Dry Idea | 2 | $5.29 | $10.58 | $4.60 | $5.98 | $4 ECB | |
Cottonelle | 1 | $10.49 | $10.49 | $1.00 | $5.50 | $3.99 | |
$9 ECB | $9.00 | -$9.00 | |||||
tax | $1.11 | $1.11 | |||||
FSA | $10.57 | -$10.57 | |||||
Walgreens | |||||||
Skippy | 2 | $3.29 | $6.58 | $0.60 | $3.58 | $2.40 | |
Quaker oatmeal | 1 | $1.99 | $1.99 | $0.75 | $1.24 | ||
plastic spoons | 2 | $0.99 | $1.98 | $0.98 | $1.00 | ||
Tuf paper towels | 2 | $0.99 | $1.98 | $0.80 | $1.18 | ||
$3 RR | $3.00 | -$3.00 | |||||
tax | $0.15 | $0.15 | |||||
Winn-Dixie | |||||||
WD oatmeal | 2 | $2.99 | $5.98 | $2.99 | $2.99 | ||
Pompeian olive oil | 2 | $5.99 | $11.98 | $5.99 | $5.99 | ||
kitchen garbage bags | 2 | $1.89 | $3.78 | $1.89 | $1.89 | ||
tax | $0.12 | $0.12 | |||||
Publix | |||||||
Welch's grape juice | 4 | $3.99 | $15.96 | $4.00 | $7.98 | $3.98 | |
Bumble Bee 4 pack | 2 | $3.65 | $7.30 | $3.65 | $3.65 | ||
Publix cream cheese | 2 | $1.59 | $3.18 | $0.68 | $2.50 | ||
Total Out-of-Pocket | $260.32 | $113.89 | $82.02 | $64.41 |
0 comments:
Post a Comment