Shopping details 4/14/10
Here's what I got for $86.84 this week:
Product | Quantity | Shelf Price | Total | - Coupon | - Savings | TOTAL | Details |
Target | |||||||
Market pantry oatmeal | 1 | $1.69 | $1.69 | $1.69 | |||
bread | 1 | $2.29 | $2.29 | $2.29 | |||
bananas | 3.41 | $0.44 | $1.50 | $1.50 | |||
grapes | 1.73 | $1.49 | $2.58 | $2.58 | |||
Banana Boat sunblock | 1 | $0.99 | $0.99 | $0.99 | |||
St. Ives lotion | 1 | $0.97 | $0.97 | $0.99 | -$0.02 | ||
St. Ives body wash | 1 | $0.99 | $0.99 | $0.99 | $0.00 | ||
Crest | 1 | $0.99 | $0.99 | $0.99 | |||
Pantene | 1 | $0.97 | $0.97 | $0.97 | |||
Quaker granola bars | 4 | $2.00 | $8.00 | $2.00 | $6.00 | ||
Conair brush | 1 | $2.99 | $2.99 | $2.99 | |||
tax | $0.43 | $0.43 | |||||
Publix 1 | |||||||
strawberries | 1 | $2.99 | $2.99 | $1.74 | $1.25 | ||
tortillas | 1 | $2.09 | $2.09 | $2.09 | |||
juice concentrate | 2 | $1.50 | $3.00 | $0.50 | $2.50 | ||
Winn-Dixie | |||||||
Juicy Juice boxes | 4 | $3.49 | $13.96 | $2.00 | $6.98 | $4.98 | |
Multigrain Cheerios | 2 | $3.99 | $7.98 | $1.00 | $3.99 | $2.99 | |
WD cream cheese | 2 | $1.69 | $3.38 | $1.38 | $2.00 | ||
Western Beef | |||||||
lemon juice | 2 | $1.19 | $2.38 | $2.38 | |||
5 lb. Brown rice | 1 | $3.39 | $3.39 | $3.39 | |||
Red Delicious apples | 2.14 | $0.79 | $1.69 | $1.69 | |||
iceberg lettuce | 1 | $0.88 | $0.88 | $0.88 | |||
2 lb. Onions | 1 | $1.79 | $1.79 | $1.79 | |||
milk | 1 | $2.50 | $2.50 | $2.50 | |||
cilantro | 1 | $0.50 | $0.50 | $0.50 | |||
Publix 2 | |||||||
Publix bread | 2 | $1.69 | $3.38 | $0.38 | $3.00 | ||
Skippy peanut butter | 1 | $2.49 | $2.49 | $0.60 | $1.89 | ||
Goodnites | 1 | $10.99 | $10.99 | $10.99 | |||
celery | 1 | $1.49 | $1.49 | $1.49 | |||
Publix shredded cheese | 1 | $2.69 | $2.69 | $0.69 | $2.00 | ||
Special K low fat granola | 2 | $3.99 | $7.98 | $2.00 | $3.99 | $1.99 | |
Publix oatmeal | 1 | $2.39 | $2.39 | $2.39 | |||
tax | $0.66 | $0.66 | |||||
Publix 3 | |||||||
juice concentrate | 1 | $1.50 | $1.50 | $0.25 | $1.25 | ||
bananas | 1.56 | $0.69 | $1.08 | $1.08 | |||
Scott Tissue | 1 | $3.89 | $3.89 | $1.40 | $2.49 | ||
tax | $0.15 | $0.15 | |||||
Walmart | |||||||
flour | 1 | $1.88 | $1.88 | $1.88 | |||
bread | 1 | $0.88 | $0.88 | $0.88 | |||
GV chili powder | 1 | $1.48 | $1.48 | $1.48 | |||
GV apple juice conc. | 1 | $0.97 | $0.97 | $0.97 | |||
Fleischmann's yeast | 1 | $1.12 | $1.12 | $1.12 | |||
GV flour tortillas | 1 | $0.92 | $0.92 | $0.92 | |||
bananas | 1.96 | $0.44 | $0.86 | $0.86 | |||
Total Out-of-Pocket | $117.72 | $7.58 | $23.30 | $86.84 |
0 comments:
Post a Comment