Shopping details 3/17/10
Here's what I got for $77.54 this week:
Product | Quantity | Shelf Price | Total | - Coupon | - Savings | TOTAL | Details |
Publix 1 | |||||||
Bertolli pasta sauce | 2 | $2.69 | $5.38 | $2.60 | $2.69 | $0.09 | Peelie, 2 q's |
Quaker instant oatmeal | 2 | $3.89 | $7.78 | $2.00 | $3.89 | $1.89 | 2 $1 |
Publix whole wheat bread | 2 | $1.69 | $3.38 | $4.00 | -$0.62 | $2 wyb Kraft | |
Kraft shredded cheese | 2 | $2.99 | $5.98 | $2.00 | $2.64 | $1.34 | |
Kraft singles | 2 | $2.79 | $5.58 | $1.58 | $4.00 | ||
Publix feta | 1 | $3.29 | $3.29 | $3.29 | |||
green onions | 2 | $0.60 | $1.19 | $1.00 | $0.19 | Publix calendar | |
tomatoes | 0.32 | $1.99 | $0.64 | $0.64 | |||
Old Orchard juice | 1 | $1.50 | $1.50 | $0.25 | $1.25 | ||
CVS | |||||||
Oral B x-action brush | 2 | $4.00 | $8.00 | $1.50 | $6.50 | $8 ECB | |
Charmin Basic | 1 | $5.97 | $5.97 | $0.25 | $5.72 | $1 ECB | |
eggs | 2 | $0.99 | $1.98 | $1.98 | |||
CVS paper towels | 1 | $1.29 | $1.29 | $1.00 | $0.29 | ||
Nivea lip care | 1 | $2.99 | $2.99 | $2.99 | $2.99 ECB | ||
$4/$20 | $4.00 | -$4.00 | |||||
tax | $0.83 | $0.83 | |||||
Target | |||||||
bananas | 1.86 | $0.44 | $0.82 | $0.82 | |||
milk | 1 | $2.99 | $2.99 | $2.99 | |||
Kid's Crest | 1 | $1.49 | $1.49 | $1.50 | -$0.01 | ||
Rimmel mascara | 1 | $2.24 | $2.24 | $3.00 | -$0.76 | Mar. All You | |
tax | $0.16 | $0.16 | |||||
Publix 2 | |||||||
whole wheat bread | 1 | $1.77 | $1.77 | $1.77 | |||
whole wheat bread | 1 | $1.69 | $1.69 | $1.69 | |||
Yo-Plus yogurt 4-pack | 4 | $2.50 | $10.00 | $4.00 | $5.00 | $1.00 | |
Goodnites | 1 | $15.99 | $15.99 | $4.50 | $11.49 | ||
tax | $0.96 | $0.96 | |||||
Walgreens | |||||||
Colgate Sensitive | 1 | $3.99 | $3.99 | $1.00 | $2.99 | $3.99 RR | |
Gold Medal flour | 1 | $1.50 | $1.50 | $0.75 | $0.75 | ||
Royal gelatin | 1 | $0.69 | $0.69 | $0.49 | $0.20 | ||
Children's Tylenol Cold | 2 | $4.99 | $9.98 | $4.00 | $5.98 | $5 RR | |
$5 RR | $5.00 | -$5.00 | |||||
tax | $0.24 | $0.24 | |||||
Walmart | |||||||
juice boxes | 1 | $2.38 | $2.38 | $2.38 | |||
peanut butter | 1 | $1.94 | $1.94 | $1.94 | |||
tortillas | 2 | $0.92 | $1.84 | $1.84 | |||
juice conc | 2 | $1.22 | $2.44 | $2.44 | |||
milk | 1 | $2.98 | $2.98 | $2.98 | |||
sugar | 1 | $4.72 | $4.72 | $4.72 | |||
bananas | 2.43 | $0.44 | $1.07 | $1.07 | |||
apple juice conc. | 1 | $0.97 | $0.97 | $0.97 | |||
orange juice conc. | 1 | $1.24 | $1.24 | $1.24 | |||
grape juice conc. | 1 | $1.47 | $1.47 | $1.47 | |||
Penn-Dutch | |||||||
onions | 1 | $2.49 | $2.49 | $2.49 | |||
peppers | 0.6 | $1.99 | $1.19 | $1.19 | |||
tangerines | 2 | $0.33 | $0.66 | $0.66 | |||
celery | 1 | $0.50 | $0.50 | $0.50 | |||
Total Out-of-Pocket | $136.18 | $42.10 | $16.54 | $77.54 |
Check out Wednesday Weekly Shopping for pictures and comments!
0 comments:
Post a Comment