Wednesday Weekly Shopping: Super Bowl Fail
I invite you to link to your best grocery deals below!
So if you've been following Frugal Follies, you'll know that I have been very much enjoying the Albertsons closing sales. In fact, I've spent way past my budget, so much that I decided I had to cut back to $40 per week for the next three weeks. So how did I do?
Sorry no photographs, but I did spend only about $46 this week!
...until the Super Bowl came around, and my daughter asked for some tortilla chips, which I hadn't planned for. So I made a run to Publix and got the chips... and some dip... and some milk, and eggs, and juice...
Well, to make a long story short, I ended up spending $63.26. Not a bad week! I bought a lot of veggies, and took advantage of the sale on Kraft cheese at Publix.
Here's what I got:
Check out the following to see how others shopped this week!
So if you've been following Frugal Follies, you'll know that I have been very much enjoying the Albertsons closing sales. In fact, I've spent way past my budget, so much that I decided I had to cut back to $40 per week for the next three weeks. So how did I do?
Sorry no photographs, but I did spend only about $46 this week!
...until the Super Bowl came around, and my daughter asked for some tortilla chips, which I hadn't planned for. So I made a run to Publix and got the chips... and some dip... and some milk, and eggs, and juice...
Well, to make a long story short, I ended up spending $63.26. Not a bad week! I bought a lot of veggies, and took advantage of the sale on Kraft cheese at Publix.
Here's what I got:
Product | Quantity | Price | Total | - Coupon | TOTAL | Details |
Walmart | ||||||
Fleishmann's yeast | 2 | $1.00 | $2.00 | $0.80 | $1.20 | 11/8 SS |
cocoa | 1 | $2.13 | $2.13 | $2.13 | ||
cumin | 1 | $1.28 | $1.28 | $1.28 | ||
bananas | 2.85 | $0.44 | $1.25 | $1.25 | ||
brown rice | 1 | $0.72 | $0.72 | $0.72 | ||
ww flour | 1 | $3.16 | $3.16 | $3.16 | ||
tortillas | 2 | $0.92 | $1.84 | $1.84 | ||
eggs | 1 | $1.33 | $1.33 | $1.33 | ||
milk | 1 | $2.98 | $2.98 | $2.98 | ||
avocado | 1 | $0.50 | $0.50 | $0.50 | ||
Publix 1 | ||||||
Pepperidge Farm bread | 4 | $1.85 | $7.38 | $2.00 | $5.38 | 1/10 SS |
grapes | 1.09 | $1.99 | $2.17 | $2.17 | ||
romaine | 1 | $2.50 | $2.50 | $2.50 | ||
apples | 3.38 | $0.69 | $2.33 | $2.33 | ||
Knox gelatin | 4 | $1.39 | $5.56 | $16.00 | -$10.44 | 1/24 RP |
$1 off grocery item | $1.00 | -$1.00 | Publix calendar | |||
Publix 2 | ||||||
Triscuits | 4 | $1.70 | $6.78 | $4.00 | $2.78 | BOGO, |
Philadelphia cream cheese | 3 | $1.25 | $3.75 | $2.00 | $1.75 | |
Breakstone sour cream | 2 | $0.99 | $1.98 | $1.00 | $0.98 | |
Kraft shredded cheese | 2 | $2.00 | $4.00 | $2.00 | $2.00 | |
Kraft chunk cheese | 2 | $2.89 | $5.78 | $2.00 | $3.78 | |
baby carrots | 1 | $1.25 | $1.25 | $1.25 | ||
$1 off grocery item | $1.00 | -$1.00 | Publix calendar | |||
Penn Dutch | ||||||
5 lb onions | 1 | $1.99 | $1.99 | $1.99 | ||
cilantro | 1 | $0.49 | $0.49 | $0.49 | ||
red bell peppers | 1.38 | $0.98 | $1.35 | $1.35 | ||
celery | 1 | $1.49 | $1.49 | $1.49 | ||
Doris Italian Market | ||||||
cantaloupe | 1 | $1.50 | $1.50 | $1.50 | ||
Granny Smith apples | 1 | $2.99 | $2.99 | $2.99 | ||
jalapeno peppers | 1 | $1.50 | $1.50 | $1.50 | ||
eggplant | 1.46 | $0.99 | $1.45 | $1.45 | ||
grape tomatoes | 1 | $1.50 | $1.50 | $1.50 | ||
plum tomatoes | 1.15 | $0.79 | $0.91 | $0.91 | ||
Walgreens | ||||||
Post Shredded Wheat | 2 | $1.00 | $2.00 | $2.00 | $0.00 | IP |
Advil PM | 2 | $4.49 | $8.98 | $2.00 | $6.98 | IP, $5 RR |
Royal Gelatin | 1 | $0.20 | $0.20 | $0.20 | ||
camera battery | 1 | $9.99 | $9.99 | $9.99 | ||
$10 RR | $10.00 | -$10.00 | ||||
$5 RR | $5.00 | -$5.00 | ||||
tax | $0.60 | $0.60 | ||||
$0.00 | $0.00 | |||||
Publix 3 | $0.00 | $0.00 | ||||
milk | 1 | $3.19 | $3.19 | $3.19 | ||
eggs | 2 | $1.89 | $3.78 | $1.50 | $2.28 | |
juice conc. | 2 | $1.50 | $3.00 | $3.00 | ||
Stacy's pita chips | 1 | $2.00 | $2.00 | $2.00 | $0.00 | |
Tostitos | 2 | $3.99 | $7.98 | $7.98 | ||
Tostitos cheese dip | 1 | $3.69 | $3.69 | $3.69 | $0.00 | |
1 | $0.00 | $0.00 | ||||
Total Out-of-Pocket | $63.26 |
Check out the following to see how others shopped this week!
- Super Savings Saturday
- Shopping Superstars
- I Heart Publix
- Super Savers
- The Cha-Ching Challenge
- Coupon Super Savers
- Friday Finals
- Saving Our Cents
1 comments:
I love how detailed you are about your grocery shopping!
Post a Comment