Wednesday Weekly Shopping: It's a Hard Knox Life
I invite you to link to your best grocery deals below!
It's a hard Knox life, getting $2.61 in free groceries per coupon.
Before this week, I don't think Knox gelatin ever graced my pantry. Now I think Mr. Knox and I are going to become very well acquainted over the next month or so, thanks to the Knox gelatin money maker. I was able to get about 30 $4 off coupons from the free coupon inserts in my area. Publix sells it for $1.39 and will give the overage. So I'll be doing lots of Publix shopping.
This week started with my two trips to the Albertsons closing sale. At the first trip, I didn't have a plan. I got some good deals but also spent money unnecessarily. At the second trip, I planned ahead and got some great deals.
I also took trips to Publix and to CVS.
All in all, I spent $128.81 on groceries, paper goods, and personal care items this week. That's over half of the $240 monthly budget I had planned for the month. This means I need to spend about $37 per week for the next three weeks. It'll be a challenge, but I'm up for it!
Here's what I bought:
Product | Quantity | Price | Total | - Coupon | TOTAL | Details |
Albertsons trip 1 | ||||||
toilet paper | 1 | $0.95 | $0.95 | $0.95 | ||
Marcal paper towels | 2 | $1.11 | $2.22 | $2.00 | $0.22 | 1/3 SS |
chicken nuggets | 1 | $3.99 | $3.99 | $3.99 | ||
Holyland candles | 1 | $4.49 | $4.49 | $4.49 | ||
blintzes | 2 | $2.66 | $5.31 | $5.31 | ||
Goodnites | 5 | $6.29 | $31.47 | $7.50 | $23.97 | 1/17 SS |
chicken drummettes | 1 | $12.59 | $12.59 | $12.59 | ||
whole chickens | 1 | $12.97 | $12.97 | $12.97 | ||
stew beef | 1 | $5.81 | $5.81 | $5.81 | ||
stir-fry beef | 1 | $6.88 | $6.88 | $6.88 | ||
tax | $2.57 | $2.57 | ||||
Albertsons trip 2 | ||||||
Domino brown sugar | 8 | $0.95 | $7.62 | $2.00 | $5.62 | 11/15 RP |
Domino confectioner's | 2 | $0.95 | $1.90 | $0.50 | $1.40 | 11/15 RP |
Dixie Crystals sugar | 2 | $2.71 | $5.42 | $1.00 | $4.42 | IP |
Gold Medal flour | 1 | $2.39 | $2.39 | $2.39 | ||
Badia vanilla | 4 | $1.15 | $4.58 | $4.58 | ||
Badia ginger | 1 | $0.75 | $0.75 | $0.75 | ||
Marcal paper towel | 6 | $1.11 | $6.67 | $6.00 | $0.67 | 1/3 SS |
Marcal facial tissue | 2 | $1.19 | $2.38 | $2.00 | $0.38 | 1/3 SS |
Star Kist tuna pouch | 2 | $1.00 | $2.00 | $2.00 | $0.00 | Vocalpoint |
Crest rinse | 4 | $2.10 | $8.40 | $3.00 | $5.40 | 12/27 P&G |
tax | $1.40 | $1.40 | ||||
Publix | ||||||
milk | 1 | $3.19 | $3.19 | $3.19 | ||
Sargento cheese | 2 | $2.00 | $4.00 | $0.40 | $3.60 | 1/31 SS |
Yo-Plus yogurt | 2 | $1.25 | $2.50 | $2.00 | $0.50 | IP |
Philadelphia cream cheese | 1 | $1.89 | $1.89 | $1.00 | $0.89 | Publix Grape mag. |
juice conc. | 2 | $1.25 | $2.50 | $2.50 | ||
Pepperidge Farm bread | 2 | $1.85 | $3.69 | $1.00 | $2.69 | 1/10 SS |
Knorr sides | 2 | $0.80 | $1.59 | $1.05 | $0.54 | 1/17 SS & 1/31 RP |
tortillas | 1 | $1.59 | $1.59 | $1.59 | ||
bananas | 2.43 | $0.69 | $1.68 | $1.68 | ||
Knox gelatin | 2 | $1.39 | $2.78 | $8.00 | -$5.22 | 1/24 RP |
$2 off $20 | $2.00 | -$2.00 | ||||
CVS | ||||||
Ragu sauce | 2 | $1.67 | $3.33 | $0.60 | $2.73 | 1/31 RP, $3 ECB |
Skippy peanut butter | 1 | $1.67 | $1.67 | $0.60 | $1.07 | 1/31 RP |
Lipton tea | 2 | $2.50 | $5.00 | $1.20 | $3.80 | 1/31 RP |
Dove men's body wash | 2 | $5.49 | $10.98 | $2.50 | $8.48 | 1/31 RP, $10.98 ECB |
Colgate MaxFresh | 1 | $2.99 | $2.99 | $1.00 | $1.99 | 1/3 SS, $2 ECB |
Quilted Northern | 1 | $6.99 | $6.99 | $6.99 | ||
$5 off $30 | $5.00 | -$5.00 | ||||
$9 ECBs | $9.00 | -$9.00 | ||||
tax | $1.02 | $1.02 | ||||
Total Out-of-Pocket | $128.81 |
Check out the following to see how others shopped this week!
- Super Savings Saturday
- Shopping Superstars
- I Heart Publix
- Super Savers
- The Cha-Ching Challenge
- Coupon Super Savers
- Friday Finals
- Saving Our Cents
1 comments:
I use the Gelatin and would love to have coupons for it! I haven't seen it here.I wish they had some printable coupons for it; I had 2 in December that I used. It's great for making lots of different things, including mousse.
Post a Comment