Weekly Grocery Shopping: Under budget by $5!
So I had a pretty good week at shopping. I went to CVS, Publix, Penn-Dutch and Wal-Mart. Overall I spent $54.52, $5 under my budgeted $60 and well under both my usual budget of $100 per week and the $150-$200 I spent each week before I used coupons and looked for deals.
Although I am eating from the pantry, I did give in on a few things and buy juice and cereal. I could've made oatmeal and grits for the rest of the month, and had the kids drink milk and water. Actually, that would be more nutritious. But I do know now that we can survive for a while without those things in the pantry.
Here's a chart of the things we bought.
Product | Quantity | Price | Total | - Coupon | TOTAL | Details |
CVS | ||||||
Goodnites | 1 | $11.99 | $11.99 | $1.50 | $10.49 | SS 1/17 |
Huggies Wipes | 1 | $2.99 | $2.99 | $2.00 | $0.99 | printed at CVS |
CVS acetaminophen | 2 | $1.99 | $3.98 | $2.00 | $1.98 | 2 printed at CVS |
$3 off $15 | $3.00 | -$3.00 | ||||
tax | $0.68 | $0.68 | ||||
Publix | ||||||
Pompeian olive oil | 2 | $3.00 | $5.99 | $2.00 | $3.99 | BOGO, 2 $1 IP |
Smuckers preserves | 2 | $1.65 | $3.29 | $1.00 | $2.29 | BOGO, $1/2 IP |
Hefty kitchen bags | 2 | $3.25 | $6.49 | $1.10 | $5.39 | BOGO, 2 $.55 RP 11/15 |
orange | 0.41 | $1.29 | $0.53 | $0.53 | ||
bananas | 3.67 | $0.69 | $2.53 | $2.53 | ||
apple juice conc | 1 | $1.25 | $1.25 | $1.25 | ||
orange juice conc. | 1 | $1.25 | $1.25 | $1.25 | ||
bread | 1 | $2.59 | $2.59 | $2.59 | ||
Rice Krispies | 2 | $2.00 | $3.99 | $1.00 | $2.99 | BOGO, $1/2 RP 1/10 |
I can't believe...butter | 4 | $1.45 | $5.78 | $4.00 | $1.78 | BOGO, 4 $1 IP |
Lender's bagels | 2 | $1.05 | $2.09 | $1.00 | $1.09 | BOGO, $1 IP |
carob raisins | 0.15 | $1.89 | $0.28 | $0.28 | ||
$2 off $20 | $2.00 | -$2.00 | Publix calendar | |||
tax | $0.39 | $0.39 | ||||
Penn-Dutch | ||||||
green peppers | 0.98 | $0.69 | $0.68 | $0.68 | ||
lettuce | 1 | $0.89 | $0.89 | $0.89 | ||
celery | 1 | $0.89 | $0.89 | $0.89 | ||
apples | 1 | $1.99 | $1.99 | $1.99 | ||
cantaloupe | 1 | $1.49 | $1.49 | $1.49 | ||
Wal-Mart | ||||||
Crest Pro-Health | 1 | $3.47 | $3.47 | $0.75 | $2.72 | $.75 12/27 PG |
GV honey | 1 | $3.22 | $3.22 | $3.22 | ||
bread | 2 | $1.52 | $3.04 | $3.04 | ||
tortillas | 1 | $0.92 | $0.92 | $0.92 | ||
milk | 1 | $2.98 | $2.98 | $2.98 | ||
tax | $0.21 | $0.21 | ||||
$0.00 | $0.00 | |||||
Total Out-of-Pocket | $54.52 |
Check out the following to see how others shopped this week!
- Super Savings Saturday
- Shopping Superstars
- I Heart Publix
- Super Savers
- The Cha-Ching Challenge
- Coupon Super Savers
- Friday Finals
- Saving Our Cents
0 comments:
Post a Comment