Wednesday Weekly Shopping: Too much of a bargain is a bad thing
I invite you to link to your best grocery deals below!
I did a lot of shopping this week. I mean, a lot of shopping.
I went to Publix twice. Besides what I got for $1.17, I made a quick Sunday run to get milk, bread, and juice, spending $9.38.
I went to CVS twice. Combined, I spent $1.56 on the two trips and got back $2 in ECBs.
I took a rare trip to Winn-Dixie, where I spent $7.95 on a bunch of things.
I went to Target, where I got free Nivea body wash and cheap cream cheese. I paid with a gift card.
And then, the other trips. I went to Walgreens and did the Goodnites deal. I had $4 in Register Rewards to spend, so, with tax, I ended up spending $20.09 (and got $5 in Register Rewards back). That was a third of what I spent the whole week! But now I won't have to buy more Goodnites (for my daughter with special needs, who isn't fully toilet-trained yet) for a while.
I also bought some basics at Walmart and Western Beef. At Walmart I bought milk, cheese, and tortillas, without any coupons, and spend $8.66. At Western Beef, I bought eggs, tomatoes, red peppers (cheaper than the green peppers because of the cold snap that hit our area earlier this month), apples, and lemon juice, spending $9.82 without any coupons.
And it was the lemon juice that did me in. I hadn't bought any since I ran out during the Eat from the Pantry Challenge. But I spied some off-brand lemon juice, selling at the bargain price of $.99 a quart. It was such a bargain, I had to get three!
My total for the week was $60.48, 48 cents over my budget of $60. Had I only bought two bottles of lemon juice, I would have been under budget. Darn.
Here's a summary of all the grocery deals from the week:
Product | Quantity | Price | Total | - Coupon | TOTAL | Details |
Target | ||||||
Nivea body wash | 2 | $2.99 | $5.98 | $6.00 | -$0.02 | $2 1/3 RP, $1 Target IP |
Philadelphia cream cheese | 1 | $1.23 | $1.23 | $1.00 | $0.23 | Publix Grape mag. |
Goodnites | 1 | $15.59 | $15.59 | $1.50 | $14.09 | 1/17 SS |
tax | $1.17 | $1.17 | ||||
gift card | $15.47 | -$15.47 | ||||
Publix | ||||||
bananas | 2.7 | $0.69 | $1.86 | $1.86 | ||
Arnold ww bread | 2 | $1.85 | $3.69 | $3.69 | BOGO | |
milk | 1 | $3.19 | $3.19 | $3.19 | ||
apple juice conc. | 1 | $1.25 | $1.25 | $1.25 | ||
orange juice conc. | 1 | $1.25 | $1.25 | $1.25 | ||
Knox gelatin | 1 | $1.39 | $1.39 | $4.00 | -$2.61 | $4 1/24 RP |
Quaker instant oatmeal | 4 | $1.95 | $7.78 | $4.00 | $3.78 | $4 $1 IP |
Walgreens | ||||||
Goodnites | 3 | $8.99 | $26.97 | $4.50 | $22.47 | $5 RR |
tax | $1.62 | $1.62 | ||||
$4 RR | $0.00 | $4.00 | -$4.00 | |||
CVS | ||||||
Ivory soap | 4 | $0.99 | $3.96 | $4.00 | -$0.04 | 4 $1 12/27 P&G |
Crest | 1 | $1.99 | $1.99 | $0.75 | $1.24 | $1 ECB |
tax | $0.36 | $0.36 | ||||
Walmart | ||||||
milk | 1 | $2.98 | $2.98 | $2.98 | ||
tortillas | 1 | $0.92 | $0.92 | $0.92 | ||
Parmesan cheese | 1 | $2.68 | $2.68 | $2.68 | ||
American cheese | 1 | $2.08 | $2.08 | $2.08 | ||
Western Beef | ||||||
tomatoes | 1.97 | $0.69 | $1.36 | $1.36 | ||
red peppers | 1.32 | $0.99 | $1.31 | $1.31 | ||
apples | 1 | $2.99 | $2.99 | $2.99 | ||
eggs | 1 | $1.18 | $1.18 | $1.18 | ||
lemon juice | 3 | $0.99 | $2.97 | $2.97 | ||
Winn-Dixie | ||||||
Rice Krispies | 2 | $1.99 | $3.98 | $1.00 | $2.98 | $1/2 1/10 RP |
Grape-Nuts | 2 | $2.00 | $3.99 | $2.00 | $1.99 | $1/2 1/17 SS |
mozzarella cheese | 1 | $1.49 | $1.49 | $1.49 | ||
cheddar cheese | 1 | $1.49 | $1.49 | $1.49 | ||
cream cheese | 1 | $0.75 | $0.75 | $0.75 | $0.00 | Publix Grape mag. |
Total Out-of-Pocket | $60.48 |
Check out the following to see how others shopped this week!
- Super Savings Saturday
- Shopping Superstars
- I Heart Publix
- Super Savers
- The Cha-Ching Challenge
- Coupon Super Savers
- Friday Finals
- Saving Our Cents
0 comments:
Post a Comment